Issued: Tuesday April 01, 2025 at 16:00 PDT
Tonight | Mainly cloudy. 40 percent chance of rain showers after midnight then 40 percent chance of flurries overnight. 40 percent chance of showers near the Cariboo mountains this evening. Risk of a thunderstorm early this evening. Wind west 20 km/h becoming light this evening. Low minus 4. |
Wednesday | Mainly cloudy. 30 percent chance of flurries early in the morning. 40 percent chance of showers near the Cariboo mountains late in the afternoon. Wind becoming northwest 20 km/h gusting to 40 near noon. High 7. Wind chill minus 6 in the morning. UV index 3 or moderate. |
Wednesday night | Clearing late in the evening. 40 percent chance of showers near the Cariboo mountains early in the evening. Wind northwest 20 km/h gusting to 40 becoming light near midnight. Low minus 5. Wind chill minus 10 overnight. |
Thursday | Sunny. High 11. |
Thursday night | Clear. Low minus 1. |
Friday | Sunny. High 14. |
Friday night | Clear. Low plus 1. |
Saturday | Sunny. High 16. |
Saturday night | Clear. Low zero. |
Sunday | A mix of sun and cloud. High 18. |
Sunday night | Cloudy. Low plus 3. |
Monday | Cloudy. High 15. |
Based on Environment Canada data
Issued: Tuesday April 01, 2025 at 16:00 PDT
Tonight | Partly cloudy. 30 percent chance of showers early this evening. Wind west 20 km/h gusting to 40 becoming light this evening. Low plus 2. |
Wednesday | Clearing late in the morning. Wind becoming west 20 km/h gusting to 40 in the afternoon. High 14. UV index 3 or moderate. |
Wednesday night | Clear. Wind west 20 km/h gusting to 40 becoming light in the evening. Low plus 1. |
Thursday | Sunny. High 16. |
Thursday night | Clear. Low zero. |
Friday | Sunny. High 17. |
Friday night | Clear. Low plus 2. |
Saturday | Sunny. High 19. |
Saturday night | Cloudy with 30 percent chance of showers. Low plus 3. |
Sunday | Cloudy with 60 percent chance of showers. High 13. |
Sunday night | Cloudy with 60 percent chance of showers. Low plus 3. |
Monday | Cloudy with 60 percent chance of showers. High 11. |
Based on Environment Canada data