Issued: Saturday April 19, 2025 at 16:00 MDT
Tonight | Mainly cloudy with 60 percent chance of showers. Risk of a thunderstorm early this evening. Wind south 20 km/h gusting to 40 becoming light this evening. Low plus 2. |
Sunday | Cloudy with 60 percent chance of showers. Risk of a thunderstorm in the afternoon. Wind becoming southwest 20 km/h near noon. High 12. UV index 3 or moderate. |
Sunday night | Mainly cloudy with 40 percent chance of showers. Wind southwest 20 km/h becoming light early in the evening. Low plus 1. |
Monday | Cloudy with 40 percent chance of showers. High 8. |
Monday night | Cloudy periods with 40 percent chance of showers. Low minus 1. |
Tuesday | A mix of sun and cloud. High 11. |
Tuesday night | Clear. Low minus 1. |
Wednesday | Sunny. High 14. |
Wednesday night | Clear. Low plus 1. |
Thursday | Sunny. High 17. |
Thursday night | Cloudy periods. Low plus 2. |
Friday | A mix of sun and cloud. High 18. |
Based on Environment Canada data
Issued: Saturday April 19, 2025 at 16:00 MDT
Tonight | Partly cloudy. Becoming cloudy after midnight. Wind northwest 20 km/h gusting to 40 becoming light this evening. Low plus 1. |
Sunday | Mainly cloudy. 40 percent chance of showers in the afternoon with risk of a thunderstorm. Snow level rising to 1300 metres in the afternoon. High 10. UV index 4 or moderate. |
Sunday night | Mainly cloudy with 40 percent chance of rain showers or wet flurries. Risk of a thunderstorm early in the evening. Snow level 1300 metres lowering to valley bottom overnight. Low plus 2. |
Monday | Cloudy with 40 percent chance of showers. High 10. |
Monday night | Cloudy with 40 percent chance of showers. Low zero. |
Tuesday | A mix of sun and cloud. High 12. |
Tuesday night | Cloudy periods. Low minus 1. |
Wednesday | A mix of sun and cloud. High 12. |
Wednesday night | Cloudy periods. Low minus 1. |
Thursday | A mix of sun and cloud. High 15. |
Thursday night | Cloudy periods. Low minus 1. |
Friday | A mix of sun and cloud. High 15. |
Based on Environment Canada data