Issued: Friday July 25, 2025 at 16:00 PDT
Tonight | Partly cloudy. Wind light except west 60 km/h near Juan de Fuca Strait. Low 12. |
Saturday | Mainly sunny. Wind light except west 40 km/h near Juan de Fuca Strait. High 21 except 17 where winds blow onshore. UV index 7 or high. |
Saturday night | A few clouds. Wind light except west 50 km/h near Juan de Fuca Strait. Low 11. |
Sunday | Sunny. High 22 except 17 where winds blow onshore. |
Sunday night | Clear. Low 11. |
Monday | Sunny. High 23 except 17 where winds blow onshore. |
Monday night | Clear. Low 12. |
Tuesday | Sunny. High 24. |
Tuesday night | Clear. Low 14. |
Wednesday | Sunny. High 26. |
Wednesday night | Clear. Low 14. |
Thursday | A mix of sun and cloud. High 24. |
Based on Environment Canada data
Issued: Friday July 25, 2025 at 16:00 PDT
Tonight | Partly cloudy. 30 percent chance of showers this evening. Wind southeast 20 km/h except gusting to 40 near the Strait of Georgia this evening. Wind becoming northwest 20 after midnight. Low 15. |
Saturday | A mix of sun and cloud. 30 percent chance of showers in the afternoon. Wind northwest 20 km/h becoming southeast 20 near noon. High 23. Humidex 25. UV index 7 or high. |
Saturday night | Partly cloudy. 30 percent chance of showers in the evening. Wind southeast 20 km/h becoming light in the evening. Low 15. |
Sunday | Sunny. High 24. |
Sunday night | Clear. Low 16. |
Monday | Sunny. High 25. |
Monday night | Clear. Low 16. |
Tuesday | Sunny. High 26. |
Tuesday night | Clear. Low 16. |
Wednesday | Sunny. High 28. |
Wednesday night | Clear. Low 17. |
Thursday | A mix of sun and cloud. High 27. |
Based on Environment Canada data
Issued: Friday July 25, 2025 at 16:00 PDT
Tonight | Mainly cloudy. 30 percent chance of showers this evening. Low 11. |
Saturday | A mix of sun and cloud. 30 percent chance of showers in the afternoon. High 24. Humidex 26. UV index 7 or high. |
Saturday night | Partly cloudy. 30 percent chance of showers in the evening. Low 10. |
Sunday | A mix of sun and cloud. High 25. |
Sunday night | Clear. Low 9. |
Monday | Sunny. High 26. |
Monday night | Clear. Low 12. |
Tuesday | Sunny. High 30. |
Tuesday night | Clear. Low 14. |
Wednesday | Sunny. High 27. |
Wednesday night | Clear. Low 15. |
Thursday | A mix of sun and cloud. High 25. |
Based on Environment Canada data
Issued: Friday July 25, 2025 at 16:00 PDT
Tonight | Cloudy with 30 percent chance of drizzle. Fog patches. Wind northwest 20 km/h becoming light this evening. Low 12. |
Saturday | Mainly cloudy. 30 percent chance of drizzle in the morning. Fog patches dissipating near noon. Wind becoming southwest 20 km/h in the afternoon. High 15. UV index 6 or high. |
Saturday night | Partly cloudy. Becoming cloudy near midnight. Fog patches developing near midnight. Wind southwest 20 km/h becoming light in the evening. Low 12. |
Sunday | A mix of sun and cloud. High 15. |
Sunday night | Clear. Low 10. |
Monday | Sunny. High 17. |
Monday night | Clear. Low 10. |
Tuesday | Sunny. High 20. |
Tuesday night | Cloudy. Low 12. |
Wednesday | Cloudy. High 22. |
Wednesday night | Cloudy. Low 13. |
Thursday | Cloudy. High 21. |
Based on Environment Canada data
Issued: Friday July 25, 2025 at 16:00 PDT
Tonight | A few clouds. Increasing cloudiness overnight then 30 percent chance of drizzle before morning. Fog patches developing overnight. Wind northwest 20 km/h becoming light late this evening. Low 11. |
Saturday | Mainly cloudy. 30 percent chance of drizzle early in the morning. Clearing near noon. Fog patches dissipating in the morning. High 18. UV index 6 or high. |
Saturday night | A few clouds. Increasing cloudiness after midnight then 30 percent chance of drizzle before morning. Fog patches developing overnight. Low 11. |
Sunday | Cloudy with 30 percent chance of drizzle. High 19. |
Sunday night | Cloudy periods. Low 11. |
Monday | A mix of sun and cloud. High 20. |
Monday night | Clear. Low 11. |
Tuesday | Sunny. High 21. |
Tuesday night | Cloudy periods. Low 12. |
Wednesday | A mix of sun and cloud. High 16. |
Wednesday night | Cloudy periods. Low 12. |
Thursday | A mix of sun and cloud. High 16. |
Based on Environment Canada data