Issued: Friday January 03, 2025 at 16:00 MST
Tonight | Mainly cloudy. Wind up to 15 km/h. Low minus 27. Wind chill near minus 38. Risk of frostbite. |
Saturday | Mainly cloudy. 40 percent chance of flurries late in the morning and in the afternoon. Wind up to 15 km/h. High minus 22. Wind chill minus 38 in the morning and minus 27 in the afternoon. Risk of frostbite. |
Saturday night | Mainly cloudy with 60 percent chance of flurries. Wind up to 15 km/h. Temperature steady near minus 22. Wind chill near minus 27. |
Sunday | Cloudy with 30 percent chance of flurries. High minus 20. |
Sunday night | Clearing. Low minus 19. |
Monday | Sunny. High minus 7. |
Monday night | Clear. Low minus 8. |
Tuesday | A mix of sun and cloud. High plus 4. |
Tuesday night | Cloudy periods. Low plus 2. |
Wednesday | A mix of sun and cloud. High plus 3. |
Wednesday night | Cloudy periods. Low minus 6. |
Thursday | Cloudy. High plus 3. |
Based on Environment Canada data
Issued: Friday January 03, 2025 at 16:00 MST
Tonight | Mainly cloudy. Wind becoming north 20 km/h this evening. Low minus 27. Wind chill minus 30 this evening and minus 39 overnight. Risk of frostbite. |
Saturday | Mainly cloudy with 70 percent chance of flurries. Wind north 20 km/h becoming light in the afternoon. High minus 22. Wind chill minus 39 in the morning and minus 30 in the afternoon. Risk of frostbite. |
Saturday night | Mainly cloudy. 30 percent chance of flurries late in the evening and overnight. Wind up to 15 km/h. Temperature steady near minus 25. Wind chill near minus 33. Risk of frostbite. |
Sunday | Cloudy with 30 percent chance of flurries. High minus 20. |
Sunday night | Clearing. Low minus 19. |
Monday | Sunny. High minus 7. |
Monday night | Clear. Low minus 8. |
Tuesday | A mix of sun and cloud. High plus 4. |
Tuesday night | Cloudy periods. Low plus 2. |
Wednesday | A mix of sun and cloud. High plus 3. |
Wednesday night | Cloudy periods. Low minus 6. |
Thursday | Cloudy. High plus 3. |
Based on Environment Canada data
Issued: Friday January 03, 2025 at 16:00 MST
Tonight | Mainly cloudy with 60 percent chance of light snow. Wind northwest 20 km/h becoming light overnight. Low minus 31. Wind chill minus 38 this evening and minus 43 overnight. Frostbite in minutes. |
Saturday | Mainly cloudy. 60 percent chance of light snow in the morning and early in the afternoon. Wind up to 15 km/h. High minus 28. Wind chill near minus 37. Risk of frostbite. |
Saturday night | Mainly cloudy. Wind up to 15 km/h. Low minus 33. Wind chill minus 33 in the evening and minus 39 overnight. Risk of frostbite. |
Sunday | Cloudy. High minus 27. |
Sunday night | Clear. Low minus 28. |
Monday | Sunny. High minus 19. |
Monday night | Cloudy periods. Low minus 22. |
Tuesday | A mix of sun and cloud. High minus 10. |
Tuesday night | Cloudy periods. Low minus 12. |
Wednesday | Sunny. High minus 8. |
Wednesday night | Cloudy periods. Low minus 19. |
Thursday | Cloudy. High minus 11. |
Based on Environment Canada data
Issued: Friday January 03, 2025 at 15:00 PST
Tonight | Mainly cloudy. 30 percent chance of flurries overnight. Low minus 30. |
Saturday | Mainly cloudy. 30 percent chance of flurries early in the morning. High minus 24. |
Saturday night | Mainly cloudy. Low minus 29. |
Sunday | Cloudy with 30 percent chance of flurries. High minus 12. |
Sunday night | Clear. Low minus 18. |
Monday | Sunny. High minus 6. |
Monday night | Cloudy periods. Low minus 8. |
Tuesday | A mix of sun and cloud. High minus 3. |
Tuesday night | Cloudy periods. Low minus 12. |
Wednesday | A mix of sun and cloud. High minus 7. |
Wednesday night | Cloudy periods with 30 percent chance of flurries. Low minus 14. |
Thursday | Cloudy with 40 percent chance of flurries. High minus 9. |
Based on Environment Canada data
Issued: Friday January 03, 2025 at 16:00 MST
Tonight | Periods of snow. Local amount 2 cm. Wind up to 15 km/h. Temperature steady near minus 28. Wind chill near minus 38. Risk of frostbite. |
Saturday | Periods of light snow ending near noon then cloudy. Wind up to 15 km/h. High minus 26. Wind chill near minus 38. Risk of frostbite. |
Saturday night | Overcast. Wind up to 15 km/h. Temperature steady near minus 28. Wind chill near minus 36. Risk of frostbite. |
Sunday | Cloudy with 60 percent chance of snow. High minus 22. |
Sunday night | Cloudy periods. Low minus 22. |
Monday | Cloudy. High minus 17. |
Monday night | Cloudy. Low minus 20. |
Tuesday | Cloudy with 60 percent chance of flurries. High minus 10. |
Tuesday night | Cloudy periods with 30 percent chance of flurries. Low minus 11. |
Wednesday | A mix of sun and cloud. High minus 9. |
Wednesday night | Periods of snow. Low minus 13. |
Thursday | Periods of snow. High minus 10. |
Based on Environment Canada data
Issued: Friday January 03, 2025 at 16:00 MST
Tonight | Periods of snow ending overnight then cloudy. Local amount 2 cm. Wind up to 15 km/h. Low minus 31. Wind chill minus 31 this evening and minus 44 overnight. Frostbite in minutes. |
Saturday | Cloudy. Wind northeast 20 km/h. High minus 25. Wind chill minus 44 in the morning and minus 30 in the afternoon. Frostbite in minutes. |
Saturday night | Mainly cloudy. Wind up to 15 km/h. Temperature steady near minus 27. Wind chill minus 30 in the evening and minus 38 overnight. Risk of frostbite. |
Sunday | Cloudy with 60 percent chance of flurries. High minus 16. |
Sunday night | Cloudy periods. Low minus 17. |
Monday | A mix of sun and cloud. High minus 10. |
Monday night | Cloudy periods. Low minus 13. |
Tuesday | A mix of sun and cloud. High plus 1. |
Tuesday night | Cloudy periods. Low minus 10. |
Wednesday | A mix of sun and cloud. High minus 7. |
Wednesday night | Cloudy with 60 percent chance of flurries. Low minus 11. |
Thursday | Cloudy with 60 percent chance of flurries. High minus 7. |
Based on Environment Canada data
Issued: Friday January 03, 2025 at 16:00 MST
Tonight | Periods of light snow. Wind up to 15 km/h. Temperature rising to minus 27 by morning. Wind chill minus 39 this evening and minus 34 overnight. Risk of frostbite. |
Saturday | Periods of light snow ending early in the morning then cloudy. Wind up to 15 km/h. Temperature steady near minus 26. Wind chill near minus 36. Risk of frostbite. |
Saturday night | Mainly cloudy. Wind up to 15 km/h. Temperature steady near minus 26. Wind chill near minus 35. Risk of frostbite. |
Sunday | Cloudy with 60 percent chance of flurries. High minus 20. |
Sunday night | Cloudy periods. Low minus 19. |
Monday | A mix of sun and cloud. High minus 12. |
Monday night | Cloudy periods. Low minus 12. |
Tuesday | A mix of sun and cloud. High minus 7. |
Tuesday night | Cloudy periods. Low minus 9. |
Wednesday | A mix of sun and cloud. High minus 8. |
Wednesday night | Snow. Low minus 10. |
Thursday | Periods of snow. High minus 8. |
Based on Environment Canada data
Issued: Friday January 03, 2025 at 16:00 MST
Tonight | Mainly cloudy with 60 percent chance of flurries. Wind up to 15 km/h. Low minus 33. Wind chill near minus 43. Frostbite in minutes. |
Saturday | Mainly cloudy. Wind up to 15 km/h. High minus 28. Wind chill minus 43 in the morning and minus 38 in the afternoon. Frostbite in minutes. |
Saturday night | Partly cloudy. Wind becoming south 20 km/h gusting to 40 in the evening. Temperature rising to minus 22 by morning. Wind chill near minus 40. Frostbite in minutes. |
Sunday | Cloudy with 30 percent chance of flurries. Windy. High minus 17. |
Sunday night | Cloudy periods. Windy. Low minus 17. |
Monday | A mix of sun and cloud. Windy. High minus 8. |
Monday night | Cloudy. Windy. Low minus 10. |
Tuesday | A mix of sun and cloud. High minus 7. |
Tuesday night | Cloudy periods. Low minus 9. |
Wednesday | A mix of sun and cloud. High minus 7. |
Wednesday night | Cloudy with 70 percent chance of flurries. Low minus 10. |
Thursday | Cloudy with 70 percent chance of flurries. High minus 8. |
Based on Environment Canada data
Issued: Friday January 03, 2025 at 15:00 PST
Tonight | Cloudy. 60 percent chance of light snow this evening. Wind up to 15 km/h. Temperature steady near minus 27. Wind chill near minus 36. Risk of frostbite. |
Saturday | Cloudy. Wind up to 15 km/h. High minus 24. Wind chill near minus 36. Risk of frostbite. |
Saturday night | Cloudy. Wind up to 15 km/h. Temperature rising to minus 22 by morning. Wind chill minus 33 in the evening. Risk of frostbite. |
Sunday | Cloudy with 60 percent chance of flurries. High minus 16. |
Sunday night | Cloudy. Low minus 15. |
Monday | Cloudy. High minus 8. |
Monday night | Cloudy. Low minus 7. |
Tuesday | Cloudy with 30 percent chance of flurries. High minus 6. |
Tuesday night | Cloudy. Low minus 8. |
Wednesday | Cloudy. High minus 6. |
Wednesday night | Snow. Low minus 9. |
Thursday | Periods of snow. High minus 6. |
Based on Environment Canada data